Fire Extinguishers
We can supply a range of high quality fire extinguishers, to help companies comply with the Fire Precautions ( Workplace ) Regulations 1997.
| Code | Type | Filled Weight | Discharge Time | Fire Rating | |||
| PS60ZX | 9 Litre, Water | 14.20kg | 55 seconds | 13A | |||
| PS39ZA | 2 Litre AFF Foam Spray | 3.2kg | 13 seconds | 8A-55B | |||
| PS40ZA | 9 litre AFF Foam Spray | 14.20kg | 34 seconds | 27A-183B | |||
| P74ZX | 2kg CO2 | 3.5kg | 9 seconds | 34B | |||
| PS34ZA | 1kg ABC Dry Powder | 1.70kg | 8 seconds | 5A-34B | |||
| PS41ZA | 2 kg ABC Dry Powder | 3.2kg | 13 seconds | 13A-70B | |||
| PS35ZA | 4kg ABC Dry Powder | 7.00kg | 12 seconds | 27A-113B | |||
| PS36ZA | 6kg ABC Dry Powder | 9.80kg | 16 seconds | 43A-189B | |||
| PS37ZA | 9kg ABC Dry Powder | 13.20kg | 20 seconds | 55A-233B | |||
| PS63ZX | 1kg ABC Dry Powder (Aerosol) | 1.42kg | 8 seconds | 5A-34B | |||
| PS64ZX | 1kg ABC Dry Powder (Aerosol) | 2.75kg | 17 seconds | 13A-55B | |||
| CLASSIFICATION | FIRE RISK | WATER | AFF | CO2 | ABC POWDER | SUITABLE PRODUCTS | |
| Class A | Wood, paper, textiles, etc |
|
|
|
All except P74ZX | ||
| Class B | Flammable Liquids |
|
|
All except PS60ZX | |||
| Class C | Flammable Gases |
|
|
All except PS60ZX & P74ZX | |||
| Class D | Electrical Hazards |
|
|
All except PS60ZX, PS39ZA & PS40ZA | |||
| Vehicle Protection |
|
|
All except PS60ZX & P74ZX | ||||